39Mass Spectrometry Infrared SpectroscopyMedium1 mark
The infrared spectrum of compound X is shown.
| bond | functional groups containing the bond | characteristic infrared absorption range (in wavenumbers) / cm |
|---|---|---|
| C-O | hydroxy, ester | 1040-1300 |
| aromatic compound, alkene | 1500-1680 | |
| amide carbonyl, carboxyl ester | 1640-1690 1670-1740 1710-1750 | |
| CN | nitrile | 2200-2250 |
| C-H | alkane | 2850-2950 |
| N-H | amine, amide | 3300-3500 |
| O-H | carboxyl hydroxy | 2500-3000 3200-3650 |
What is compound X?