Context for question 12
The stem-and-leaf diagram shows the lengths, in centimetres, of 32 wooden planks.
| 23 | 3 4 4 5 6 6 8 9 |
|---|---|
| 24 | 0 0 1 1 1 1 3 6 8 8 9 |
| 25 | 2 3 5 6 7 9 9 9 |
| 26 | 0 0 1 2 4 |
key : 23 | 3 represents 233 cm
Select a part to jump to its question
| 23 | 3 4 4 5 6 6 8 9 |
|---|---|
| 24 | 0 0 1 1 1 1 3 6 8 8 9 |
| 25 | 2 3 5 6 7 9 9 9 |
| 26 | 0 0 1 2 4 |
Answer
Answer
Answer