7(a)(i)Stacks QueuesEasy1 mark
Different data structures will be suitable for different computing applications.
Identify a computing application where a queue data structure is suitable.
Answer
0 words
Answer
Answer
| Index | Value | Pointer |
|---|---|---|
| 1 | "PIG" | Front |
| 2 | "DOG" | |
| 3 | "RAT" | |
| 4 | "SPIDER" | Rear |
| 5 | ||
| 6 | ||
| 7 | ||
| 8 |
| module | description |
|---|---|
| EnQueue( | when |
| DeQueue() | when an item is removed from the queue |
| Index | Value | Pointer |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 |
| Index | Value | Pointer |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | "LION" | Front |
| 5 | "GIRAFFE" | |
| 6 | "TIGER" | |
| 7 | "ANT" | Rear |
| 8 |
| Index | Value | Pointer |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 |
PROCEDURE InitialiseQueue()…ENDPROCEDURE